




















































































Property Attributes
- MLS#1726432
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- AreaWashington
- NeighborhoodNORTHBRIDGE ESTATES
- Zip84780
- StyleStories: 2
- Year Built2005
- Taxes10549
- Price$ 2,575,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage10266
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Red Rock Real Estate LLC
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
A traditionally designed estate resting atop Northbridge Estates with panoramic views of Pine Mountain to Zion NP. Secluded large lot with park-like landscaping, gazebo, pool, hot tub and large decks. Spacious 5-car garage.
Elementary School | Middle School | High School |
---|---|---|
Sandstone Elementary School | Pine View Middle | Pine View High School |
Price History | |
---|---|
2/25/2021 | Listed $2,475,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
Architectural Style | Stories: 2 |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Washington |
Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Walkout |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Washington |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher Built-In, French Doors, Oven: Gas, Range/Oven: Built-In, Vaulted Ceilings, Theater Room |
Lease Considered Y/N | No |
MLS Area | Washington |
Middle/Junior School District | Washington |
New Construction | No |
Patio/Porch Features | Covered |
Pool Features | Gunite, Heated, In Ground, Electronic Cover |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | NORTHBRIDGE ESTATES |
Tax Annual Amount | 10549.0 |
Topography | Curb & Gutter, Fenced: Full, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley, View: Red Rock |
Total Rooms | 25 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley, View: Red Rock |
Year Built | 2005 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 7870.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 10266.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 6 |
Window Features | Blinds, Drapes, Plantation Shutters |
Exterior Features
Building Area Total | 10266.0 |
---|---|
Covered Spaces | 5.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley, View: Red Rock |
Lot Size Acres | 0.87 |
Lot Size Area | 0.87 |
Lot Size Square Feet | 37897.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Hot Tub |
Spa | Yes |
Total Parking | 5.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool