

























Property Attributes
- MLS#1726930
- TypeContingent
- CountyWASHINGTON
- CitySt. George
- AreaSt. George
- NeighborhoodSUN RIVER ST GEORGE
- Zip84790
- StyleRambler/Ranch
- Year Built2017
- Taxes1929
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Realtypath - St.George
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Recently updated. Now interior features waterproof LVP flooring, built-in entertainment center, thick granite throughout, tile backsplash in kitchen under stainless oven hood, slate finish appliances (no fingerprints show!), double ovens, plantation shutters, 2 solar tubes w/night light. Outside sports a putting green, both covered & open patios, water feature, auto sun screens, fenced yard.
Elementary School | Middle School | High School |
---|---|---|
Bloomington Elementary School | Dixie Middle | Dixie High School |
Price History | |
---|---|
2/28/2021 | Listed $515,000 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
Architectural Style | Rambler/Ranch |
Association Amenities | Bocce Ball Court, Clubhouse, Fitness Center, Pets Permitted, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | PMP |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Washington |
Exterior Features | Bay Box Windows, Double Pane Windows, Patio: Covered, Skylights |
Flooring | See Remarks, Carpet, Vinyl |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 175.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Washington |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Great Room, Oven: Double, Oven: Gas, Oven: Wall, Range: Gas, Range/Oven: Free Stdng., Instantaneous Hot Water, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | St. George; Bloomington |
Middle/Junior School District | Washington |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | SUN RIVER ST GEORGE |
Tax Annual Amount | 1929.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Drip Irrigation: Auto-Full |
Total Rooms | 10 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2017 |
Zoning | Single-Family |
Zoning Description | RES SF |
Interior Features
Above Grade Finished Area | 1824.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None, Slab |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 1824.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Full, Plantation Shutters |
Exterior Features
Building Area Total | 1824.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5662.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool