




Property Attributes
- MLS#91501
- TypeCommercial
- CountyIRON
- CityCedar City
- Area01 - Cedar City
- Zip84720
- StyleCommercial Building
- Year Built1975
- Taxes11423
- Price$ 1,466
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1173
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Coldwell Banker Commercial Advantage
Data Source:
Iron County MLS (ICBOR)
Property Description
1173 sq/ft professional office space on main floor. Great location!
Price History | |
---|---|
9/25/2020 | Listed $1,466 |
General Features
Area | 01 - Cedar City |
---|---|
Building Type | Commercial, Office |
City | Cedar City |
Construction | Frame, Stucco |
County | Iron |
Extras | Handicap Access, High Visibility, Multi-Story Building, Paved, Restrooms |
Geo Lat | 37.669151 |
Geo Lon | -113.062329 |
Heating | Forced Air |
Included | Building |
Lease Includes | Building Taxes, Electric, Garbage, Heat, Inside Maintenannce, Janitorial Service, Outside Maintenannce, Roof Maintenannce, Sewer, Snow Removal, Water |
Lease Terms | Gross |
Listingmembername | DANIEL ROBERTS |
Listingofficephone | (435) 586-8181 |
Occupancy | Renter, Vacant |
Possession | Upon Closing |
Property Condition | Existing |
Property Type | C |
Roof | Other |
Sale Type | Lease Only |
Status | Active |
Street Name | Main |
Subdivision | Not Applicable |
Total Sq Ft | 1173.00 |
Type | Commercial Building |
Utilities | 120V Electricity, City Water, Sewer |
Voltage | 120 |
Year Built | 1975 |
Zoned | Commercial |
Interior Features
Family Room | 20110601123215245893000000 |
---|---|
Floor Covering | Wall-Wall Carpet |
Office Sqft | 1173.00 |
Street Suffix | ST |
Exterior Features
Building Size | 16972.00 |
---|---|
Lot Acres | 0.89 |
Mls Identifier | 20110315143750403060000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool