















































Property Attributes
- MLS#92364
- TypeSingle Family
- CountyIRON
- CityCedar City
- Area01 - Cedar City
- NeighborhoodLa Vista Park
- Zip84720
- StyleRanch/Rambler
- Year Built1956
- Taxes2529
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3480
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Re/Max Properties
Data Source:
Iron County MLS (ICBOR)
Property Description
Adorable three bedroom, two bathroom located in the heart of Cedar City. This home offers lots of storage space as well a spacious second garage to park your RV or toys. Close proximity to downtown Cedar City, schools, and shopping. Come have a look for yourself before it's too late!
Price History | |
---|---|
1/14/2021 | Listed $369,900 |
2/12/2021 | 2% - $364,900 |
2/24/2021 | 5% - $349,900 |
General Features
Accessibility | Paved |
---|---|
Appliances | Counter Top Stove, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
Area | 01 - Cedar City |
City | Cedar City |
Construction | Brick |
County | Iron |
Directions | Head North on Main Street, pass Sportsman's Warehouse & Smith's Food & Drug, turn right only E 400 S, turn right onto S 225 E, destination will be on the right. |
Energy Conservation | Ceiling Fan, Double Pane |
Fireplaces | One |
Garage | Attached |
Geo Lat | 37.669965 |
Geo Lon | -113.058158 |
HOA | No |
Heating | Gas |
Listingmembername | JARED ZIMMER |
Listingofficephone | (435) 865-7600 |
Occupancy | Vacant |
Patio/Deck | Patio |
Possession | Upon Closing |
Property Condition | Existing |
Property Type | A |
Roof | Asphalt Shingles |
Sale Type | Conventional |
School District | 2 |
Status | Active |
Street Name | 225 |
Style | Ranch/Rambler |
Subdivision | La Vista Park |
Total Sq Ft | 3480.00 |
Type | Single Family |
Utilities | Culinary, City, Electricity, Natural Gas, Sewer |
Water Heater | Gas |
Year Built | 1956 |
Zoning | R |
Interior Features
Air Conditioning | Central Air |
---|---|
Basement | Yes |
Basement Sqft | 1686.00 |
Floor Covering | Laminate Floors, Tile, Wall-Wall Carpet |
Main Sqft | 1794.00 |
Total Bedrooms | 3 |
Exterior Features
Garage Capacity | 1.00 |
---|---|
Landscaping | Fenced Full, Sprinkler - Auto, Sprinkler - Part |
Lot Acres | 0.26 |
Mls Identifier | 20110315143750403060000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool