








Property Attributes
- MLS#93086
- TypeLand
- CountyBEAVER
- CityMinersville
- Area09 - Beaver - Milford - Minersville
- Zip84752
- StyleLot
- Taxes153
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
ERA Realty Center (New Harmony)
Data Source:
Iron County MLS (ICBOR)
Property Description
Perfect lot in a small town community. Build your dream home just a block away from the school. Drive by and fall in love today!
Price History | |
---|---|
3/19/2021 | Listed $45,000 |
General Features
Accessibility | Paved, Public Access |
---|---|
Area | 09 - Beaver, Milford, Minersville |
Block | 1 |
City | Minersville |
County | Beaver |
Directions | From Center St, take 300 south to 100 West, go south until 400 S, turn west, love will be on your left. #22760 |
Geo Lat | 38.209212 |
Geo Lon | -112.926963 |
HOA | No |
Listingmembername | Benjamin Batty |
Listingofficephone | (435) 586-2343 |
Lot # | 2 |
Occupancy | Vacant |
Possession | Upon Closing |
Property Type | B |
Sale Type | Conventional |
Status | Active |
Street Name | 400 South (Lot 2 Block 1) |
Subdivision | Not Applicable |
Type | Lot |
Utilities | Culinary, City, Electricity, Other, Septic |
Zoned | Residential |
Exterior Features
Improvements | None |
---|---|
Mls Identifier | 20110315143750403060000000 |
Terrain | Flat |
Total Acres | 0.26 |
Vegetation | Weeds |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool