





































Property Attributes
- MLS#93335
- TypeSingle Family
- CountyIRON
- CityCedar City
- Area01 - Cedar City
- NeighborhoodGemini Meadows
- Zip84721
- StyleTwin Home
- Year Built2007
- Taxes994
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
eXp Realty So Utah
Data Source:
Iron County MLS (ICBOR)
Property Description
Great Twin Home in Gemini Meadows that offers an enclosed block wall backyard with a dog run. Perfect for getting started or downsizing. No HOA's!
Elementary School | Middle School | High School |
---|---|---|
Three Peaks Elementary School | Canyon View Middle School | Canyon View High School |
Price History | |
---|---|
4/8/2021 | Listed $274,900 |
General Features
Accessibility | Paved |
---|---|
Appliances | Complete Range, Counter Top Stove, Dishwasher |
Area | 01 - Cedar City |
City | Cedar City |
Construction | Frame, Log Siding |
County | Iron |
Elementary School | Three Peaks |
Energy Conservation | Ceiling Fan, Double Pane |
Fireplaces | None |
Garage | Attached |
Geo Lat | 37.727165 |
Geo Lon | -113.085944 |
HOA | No |
Half Baths | 1 |
Heating | Forced Air, Gas |
High School | Canyon View |
Listingmembername | KIKO ARVIZU |
Listingofficephone | (801) 391-7425 |
Middle School | Canyon View |
Occupancy | Owner |
Patio/Deck | Patio |
Possession | Upon Closing |
Property Condition | Existing |
Property Type | A |
Roof | Asphalt Shingles |
Sale Type | Conventional |
School District | 2 |
Status | Active |
Street Name | Mountain Valley |
Style | Twin Home |
Subdivision | Gemini Meadows |
Total Sq Ft | 1626.00 |
Type | Single Family |
Utilities | Culinary, City, Electricity, Natural Gas, Sewer |
Water Heater | Gas |
Year Built | 2007 |
Zoning | R-2 |
Interior Features
Air Conditioning | Central Air |
---|---|
Basement | No |
Basement Sqft | 0.00 |
Floor Covering | Linoleum/Vinyl, Wall-Wall Carpet |
Main Sqft | 813.00 |
Street Suffix | Trail |
Total Bedrooms | 3 |
Exterior Features
Garage Capacity | 2.00 |
---|---|
Landscaping | Fenced Partial, Landscaped - Full |
Lot Acres | 0.16 |
Mls Identifier | 20110315143750403060000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool